Universal screw-on truck valve - single bend |
||||||
Valve dismountable with single bend | ||||||
![]() |
||||||
Components | Dimensions |
ETRTO TR |
KAUMET ¹ |
|||
A | B | a° | ||||
valve body rubbered | 22.5 | 43 | 120 | - | V3.02.2 | K3022 |
- | 33 | 44.5 | 95 | - | V3.02.3 | K3023 |
- | 39.5 | 44.5 | 110 | - | V3.02.4 | K3024 |
- | 20.5 | 47.5 | 90 | - | V3.02.5 | K3025 |
- | 22.5 | 71.5 | 110 | - | V3.02.7 | K3027 |
- | 20.5 | 89.5 | 94 | - | V3.02.8 | K3028 |
- | 20.5 | 99.5 | 94 | - | V3.02.9 | K3029 |
- | 20.5 | 115 | 94 | - | V3.02.10 | K30210 |
- | 20 | 126 | 98 | - | V3.02.11 | K30211 |
- | 20.5 | 132 | 94 | - | V3.02.12 | K30212 |
- | 20.5 | 133.5 | 90 | - | V3.02.13 | K30213 |
- | 20.5 | 138.5 | 94 | - | V3.02.14 | K30214 |
- | 20.5 | 145.5 | 94 | - | V3.02.15 | K30215 |
- | 20.5 | 149.5 | 90 | - | V3.02.16 | K30216 |
- | 20.5 | 156.5 | 90 | - | V3.02.17 | K30217 |
- | 22.5 | 74.5 | 90 | - | V3.02.18 | K30218 |
- | 20.5 | 60 | 94 | - | V3.02.19 | K30219 |
- | 22.5 | 56.4 | 95 | - | V3.02.20 | K30220 |
- | 20.5 | 172 | 90 | - | V3.02.21 | K30221 |
- | 32.5 | 117.5 | 94 | - | V3.02.22 | K30222 |
- | 29.5 | 66.5 | 90 | - | V3.02.23 | K30223 |
- | 20.5 | 117 | 90 | - | V3.02.24 | K30224 |
- | 27 | 160 | 88 | - | V3.02.25 | K30225 |
- | 20.5 | 105 | 94 | - | V3.02.26 | K30226 |
- | 20 | 75 | 94 | - | V3.02.27 | K30227 |
- | 20 | 127 | 94 | - | V3.02.29 | K30229 |
<< click here to back to catalogue |