Valves for motorcicles, valves for cars, valves for electric truck and motor truck |
||||||
Rubber base valves for motorcycles | ||||||
![]() |
||||||
Components | Dimensions |
ETRTO TR |
KAUMET ¹ | |||
H | C | D | d | |||
valve body rubbered | - | - | - | - | K10911 | |
knurled nut | - | - | - | - | K11912 | |
valve core | - | - | - | - | TR C-1 | K2052 |
valve cap | - | - | - | - | V9.04.4/TR VC2 | K9044 |
- | 35.5 | 5 | 45 | 0 | V1.09.1/TR6 | K1091 |
Rubber base valves for cars | ||||||
![]() |
||||||
Components | Dimensions |
ETRTO TR |
KAUMET ¹ | |||
H | C | D | d | |||
valve body rubbered | - | - | - | - | K20111/K20121 | |
valve core | - | - | - | - | TR C-1 | K0071 |
valve cap | - | - | - | - | V9.04.4/TR VC-2 | K9044 |
- | 38 | 3.2 | 57 | 11.6 | V2.01.1/TR 13 | K2011 |
- | 38 | 3.2 | 57 | 16.5 | V2.01.2/TR15 | K2012 |
Valve for electric truck and motor truck | ||||||
![]() |
||||||
Components | Dimensions |
ETRTO TR |
KAUMET ¹ | |||
H | C | D | d | |||
valve body rubbered | - | - | - | - | K32121 | |
valve core | - | - | - | - | TR C-1 | K2052 |
valve cap | - | - | - | - | V9.04.4/TR VC-2 | K9044 |
- | 65 | 5 | 57 | - | V3.21.2/TR89 | K3212 |
- | - | - | - | - | ||
- | - | - | - | - | ||
Brake hose for hydraulic braking systems used with a non-petroleum base hydraulic fluid | ||||||
![]() |
||||||
Components | Dimensions |
ETRTO TR |
KAUMET ¹ | |||
H | C | D | d | |||
Rubber base valves for tubeless tyres for cars | ||||||
![]() |
||||||
Components | Dimensions |
ETRTO TR |
KAUMET ¹ | |||
H | C | D | d | |||
valve body rubbered | - | - | - | - | K20311/K20321 | |
valve core | - | - | - | - | TR C - 1 | K2052 |
valve cap | - | - | - | - | V9.04.4/TR VC-2 | K9044 |
- | 42.5 | 35 | 19.5 | 15 | V2.03.1/TR 413 | K2031 |
- | 48.5 | 41 | 19.5 | 15 | V2.03.2/TR 414 | K2032 |
- | 61.5 | 54 | 19.5 | 15 | V2.03.4/TR 418 | |
|
||||||
Components | Dimensions |
ETRTO TR |
KAUMET ¹ | |||
H | C | D | d | |||
<< click here to back to catalogue |